Add to Cart
752N UV-VIS Spectrophotometer
Features:
Specifications:
| 1 | Wavelength Range | 200-1000nm |
| 2 | Wavelength accuracy | ≤2nm |
| 3 | Wavelength repeatability | ≤ 1nm |
| 4 | Transmittance accuracy | ±0.5% (t) (NBS930D) |
| 5 | Transmittance | Repeatability≤0.2% (t) |
| 6 | Spectrum bandwidth | 4nm |
| 7 | Stray light | ≤ 0.5% (t) |
| 8 | Stability Dark current drift | 0.2%(t)/3min |
| 9 | Light current drift | 0.5%(t)/3min |
| 10 | Shipping package dimension | 640-480-340mm |
| 11 | Gross weight | 30Kg |
| 12 | Net weight | 27Kg |
Full Set:
| No. | Parts Name | Quantity | No. | Parts Name | Quantity | ||
| 1 | Main instrument | 1 | 7 | Tungsten-halogen lamp(12V 30W) | 1 | ||
| 2 | Power cable | 1 | 8 | Deuterium lamp | 1 | ||
| 3 | Dust cover | 1 | 9 | Fuses (2.5A) | 5 | ||
| 4 | 10mm Quartz cell | 2 | 10 | Wrench | 1 | ||
| 5 | Didymium filter | 1 | 11 | Filter(for use from 330nm~370nm) | 1 | ||
| 6 | 0.5E filter | 1 | |||||
| Optional Accessories: | |||||||
| 10mm Glass cell | 10mm Quartz cell | 10mm Cell holder | |||||
| Tungsten-halogen lamp(12V 30W) | Deuterium lamp | Printer | |||||

